CAROL Bike vs Peloton
Offering a unique alternative to other exercise bikes, see how CAROL Bike compares to the likes of Peloton.
Workouts | CAROL BIKE | PELOTON BIKE + | PELOTON BIKE |
---|---|---|---|
REHIT – most effective cardio backed by science | ![]() | ![]() | ![]() |
Automated zone-based training | ![]() | ![]() | ![]() |
Virtual outdoor rides and races (e.g. Zwift) | ![]() | ![]() | ![]() |
Studio cycling classes | ![]() | ![]() | ![]() |
Time to get or stay fit per week | From 15 minutes | From 75 minutes | From 75 minutes |
*Requires separate subscription to third party application. |
Software | CAROL BIKE | PELOTON BIKE + | PELOTON BIKE |
---|---|---|---|
Continuously optimized & personalized workouts | ![]() | ![]() | ![]() |
Compatible with cycling apps (e.g., Zwift, Kinomap, Rouvy) | ![]() | ![]() | ![]() |
Compatible with entertainment & news apps (e.g., Netflix, Youtube, Disney+) | ![]() | ![]() | ![]() |
Precise fitness tracking | ![]() | ![]() | ![]() |
Safety algorithms | ![]() | ![]() | ![]() |
Hardware | CAROL BIKE | PELOTON BIKE + | PELOTON BIKE |
---|---|---|---|
EN ISO 20597 certification | Class SA professional and commercial use | Class H domestic use | Class H domestic use |
Silent belt drive | ![]() | ![]() | ![]() |
Frictionless magnetic brake | ![]() | ![]() | ![]() |
Computer controlled, motorised brake system | ![]() | ![]() | ![]() |
Freewheel safety clutch | ![]() | ![]() | ![]() |
Heart rate monitor included | ![]() | Optional extra | Optional extra |
Screen size, resolution, processor power, memory, storage | 11.5” | 24” | 24” |
Cost | CAROL BIKE | PELOTON BIKE + | PELOTON BIKE |
---|---|---|---|
Initial purchase price | $2595 | $2495** | $1445** |
Shipping | Included | Included | Included |
Monthly membership | $19.99 | $44** | $44** |
Customer Care | CAROL BIKE | PELOTON BIKE + | PELOTON BIKE |
---|---|---|---|
Risk free trial | 100 days | 30 days | 30 days |
Trustpilot rating | 4.7 | 4.2** | 4.2** |
**As of 20 January 2025 |
